| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| This section includes statistics on the total activity for this web
server during the designated time frame. |
| General Web Server Statistics | |
| Date & Time this report was generated | Monday July 28, 1997 - 03:22:42 |
| Timeframe | 01/12/96 15:37:55 - 01/25/96 16:37:37 |
| Number of Hits for home page | 265 |
| Total No. of Successful Hits | 3228 |
| Total No. of User Sessions | 392 |
| User Sessions from (United States) | 57.39% |
| International User Sessions | 19.38% |
| Origin Unknown User Sessions | 23.21% |
| Average Hits per Day | 230 |
| Average User Sessions per Day | 28 |
| Average User Session Length | 00:03:13 |
![]() |
| The following table displays the most popular Web Site pages and how
often they were accessed. The average time a user spends viewing a page is also
represented. |
| Most Requested Pages | |||||
|
Pages | Hits | % of Total | User Sessions | Avg. Time |
| 1 | / |
265 | 29.18% | 211 | 00:00:59 |
| 2 | /reports.htm |
196 | 21.58% | 125 | 00:00:23 |
| 3 | /webtrend.htm |
83 | 9.14% | 65 | 00:01:11 |
| 4 | /wtpromo.htm |
66 | 7.26% | 62 | 00:00:42 |
| 5 | /DL_WT.htm |
57 | 6.27% | 49 | 00:03:06 |
| 6 | /wtpric.htm |
51 | 5.61% | 41 | 00:00:47 |
| 7 | /wtorder.htm |
31 | 3.41% | 29 | 00:01:10 |
| 8 | /general.htm |
28 | 3.08% | 28 | 00:00:45 |
| 9 | /pages.htm |
12 | 1.32% | 12 | 00:00:45 |
| 10 | /wtqa.htm |
10 | 1.1% | 10 | 00:03:18 |
![]() |
| The following table displays the least popular Web Site pages and how
often they were accessed. |
| Least Requested Pages | ||||
|
Pages | Hits | % of Total | User Sessions |
| 1 | /serrors.htm |
1 | 0.11% | 1 |
| 2 | /DL_ADTRK.htm |
1 | 0.11% | 1 |
| 3 | /guest_b.htm |
1 | 0.11% | 1 |
| 4 | /DL_WT.HTM.htm |
1 | 0.11% | 1 |
| 5 | /berrors.htm |
1 | 0.11% | 1 |
| 6 | /smrtpric.htm |
1 | 0.11% | 1 |
| 7 | /smrtpass.htm |
1 | 0.11% | 1 |
| 8 | /direct.htm |
2 | 0.22% | 2 |
| 9 | /state.htm |
2 | 0.22% | 2 |
| 10 | /city.htm |
2 | 0.22% | 2 |
![]() |
| The following table displays the first page viewed when a user visits
this site. |
| Top Entry Pages | |||
|
Pages | % of Total | User Sessions |
| 1 | / |
57.24% | 166 |
| 2 | /webtrend.htm |
10% | 29 |
| 3 | /reports.htm |
9.65% | 28 |
| 4 | /DL_WT.htm |
5.17% | 15 |
| 5 | /wtorder.htm |
2.75% | 8 |
| 6 | /wtpromo.htm |
2.41% | 7 |
| 7 | /wtpric.htm |
2.06% | 6 |
| 8 | /general.htm |
1.37% | 4 |
| 9 | /default.htm |
1.37% | 4 |
| 10 | /wt_here.txt |
1.03% | 3 |
|
Total | 93.1% | 270 |
![]() |
| The following table displays the pages viewed by users that requested
only one page during their visit to this site. |
| Single Access Pages | |||
|
Pages | % of Total | User Sessions |
| 1 | / |
65.74% | 71 |
| 2 | /webtrend.htm |
9.25% | 10 |
| 3 | /DL_WT.htm |
6.48% | 7 |
| 4 | /reports.htm |
5.55% | 6 |
| 5 | /wtpromo.htm |
3.7% | 4 |
| 6 | /wtorder.htm |
1.85% | 2 |
| 7 | /BROWSER.htm |
0.92% | 1 |
| 8 | /wtqa.htm |
0.92% | 1 |
| 9 | /general.htm |
0.92% | 1 |
| 10 | /pages.htm |
0.92% | 1 |
|
Total | 96.29% | 104 |
![]() |
| The following table displays the most popular file downloads. |
| Most Downloaded Files | ||||
|
File | No. of Downloads | % of Total | Users |
| 1 | /download/wt_trial.exe | 52 | 96.29% | 46 |
| 2 | /download/pingit.zip | 2 | 3.7% | 2 |
![]() |
| This table indicates the organizations that accessed this Web Site the
most. |
| Most Active Organizations | ||||
|
Organizations | Hits | % of Total | User Sessions |
| 1 | Unisys Corp. unisys.com |
52 | 1.61% | 12 |
| 2 | Infinet L.c. infi.net |
51 | 1.57% | 3 |
| 3 | Toshiba America Medical Systems Inc. tamu.edu |
35 | 1.08% | 2 |
| 4 | Uunet Technologies Inc. UU.NET |
34 | 1.05% | 2 |
| 5 | Motorola Inc. mot.com |
32 | 0.99% | 1 |
| 6 | Computech iea.com |
31 | 0.96% | 1 |
| 7 | Compuserve Incorporated compuserve.com |
29 | 0.89% | 3 |
| 8 | TeleNet tnetgroup.com |
29 | 0.89% | 1 |
| 9 | Jim Smith (President) jim.acme.org |
28 | 0.86% | 2 |
| 10 | NetLink Inc. nidlink.com |
27 | 0.83% | 1 |
|
Total | 348 | 10.78% | 28 |
| Top countries visiting this Web Site (By Hits). |
| Most Active Countries | ||
|
Countries | User Sessions |
| 1 | United States | 225 |
| 2 | United Kingdom | 12 |
| 3 | Germany | 8 |
| 4 | Canada | 8 |
| 5 | Norway | 4 |
| 6 | Australia | 4 |
| 7 | Sweden | 4 |
| 8 | Russian Federation | 3 |
| 9 | France | 3 |
| 10 | Thailand | 3 |
| 11 | Malaysia | 2 |
| 12 | Israel | 2 |
| 13 | USSR (former) | 2 |
| 14 | Switzerland | 2 |
| 15 | Brazil | 2 |
|
Total | 284 |
| Summary of Activity by Day | |
| Average Number of Users on Weekdays | 32 |
| Average Number of Hits on Weekdays is | 269 |
| Average Number of Users on the Weekend is | 31 |
| Average Number of Hits on the Weekend is | 265 |
| Most Active day of the week is | Thu |
| Least Active day of the week is | Sun |
| Most Active day ever | January 25, 1996 |
| Number of hits on most active day | 498 |
| Least Active day ever | January 14, 1996 |
| Number of hits on least active day | 93 |
![]() |
| Activity Level by Days of the Week | ||||
|
Day | Hits | % of Total | User Sessions |
| 1 | Sun | 238 | 7.37% | 31 |
| 2 | Mon | 462 | 14.31% | 63 |
| 3 | Tue | 508 | 15.73% | 68 |
| 4 | Wed | 572 | 17.71% | 74 |
| 5 | Thu | 712 | 22.05% | 72 |
| 6 | Fri | 444 | 13.75% | 52 |
| 7 | Sat | 292 | 9.04% | 32 |
|
Total Weekdays | 2698 | 83.58% | 329 |
|
Total Weekend | 530 | 16.41% | 63 |
![]() |
| Summary of Activity by Hour of the Day | |
| Most Active Hour of the day is | 16:00-16:59 |
| Least Active Hour of the day is | 01:00-01:59 |
| Activity Level by Hours of the Day | ||||
|
Hour | Hits | % of Total | User Sessions |
| 1 | 00:00-00:59 | 159 | 4.92% | 18 |
| 2 | 01:00-01:59 | 29 | 0.89% | 2 |
| 3 | 02:00-02:59 | 67 | 2.07% | 7 |
| 4 | 03:00-03:59 | 38 | 1.17% | 7 |
| 5 | 04:00-04:59 | 90 | 2.78% | 15 |
| 6 | 05:00-05:59 | 54 | 1.67% | 8 |
| 7 | 06:00-06:59 | 37 | 1.14% | 14 |
| 8 | 07:00-07:59 | 72 | 2.23% | 9 |
| 9 | 08:00-08:59 | 101 | 3.12% | 14 |
| 10 | 09:00-09:59 | 175 | 5.42% | 15 |
| 11 | 10:00-10:59 | 243 | 7.52% | 30 |
| 12 | 11:00-11:59 | 89 | 2.75% | 14 |
| 13 | 12:00-12:59 | 189 | 5.85% | 20 |
| 14 | 13:00-13:59 | 123 | 3.81% | 17 |
| 15 | 14:00-14:59 | 215 | 6.66% | 24 |
| 16 | 15:00-15:59 | 328 | 10.16% | 43 |
| 17 | 16:00-16:59 | 365 | 11.3% | 37 |
| 18 | 17:00-17:59 | 179 | 5.54% | 17 |
| 19 | 18:00-18:59 | 58 | 1.79% | 8 |
| 20 | 19:00-19:59 | 131 | 4.05% | 21 |
| 21 | 20:00-20:59 | 96 | 2.97% | 8 |
| 22 | 21:00-21:59 | 125 | 3.87% | 15 |
| 23 | 22:00-22:59 | 109 | 3.37% | 9 |
| 24 | 23:00-23:59 | 156 | 4.83% | 20 |
|
Total Users during Work Hours (8:00am-5:00pm) | 1828 | 56.62% | 214 |
|
Total Users during After Hours (5:01pm-7:59am) | 1400 | 43.37% | 178 |
| Technical Web Server Statistics and Analysis | |
| Total Hits | 3236 |
| Successful Hits | 3228 |
| Failed Hits | 8 |
| Failed Hits as percent | 0.24% |
| Cached Hits | 131 |
| Cached Hits as percent | 4.04% |
![]() |
| Activity by Organization type | ||||
|
Organization | Hits | % of Total | User Sessions |
| 1 | Company | 1218 | 57.67% | 140 |
| 2 | Network | 571 | 27.03% | 59 |
| 3 | Education | 205 | 9.7% | 25 |
| 4 | Organization | 65 | 3.07% | 5 |
| 5 | Military | 37 | 1.75% | 5 |
| 6 | Government | 16 | 0.75% | 3 |
|
Total | 2112 | 100% | 237 |
![]() |
![]() |
| Top Directories by Hits and Number of K Bytes transferred. This
information can help you determine which areas are more active than others or even help
you in accounting of different customers that lease space on this web server. |
| Top Directories Accessed | |||||
| Path to Directory | Hits | % of Total | Non Cached % | Non Cached K xfered | User Sessions |
| / | 1031 | 31.93% | 99.41% | 4,856 | 293 |
| /dots | 748 | 23.17% | 89.83% | 636 | 194 |
| /pictures | 480 | 14.86% | 98.75% | 4,415 | 214 |
| /buttons | 322 | 9.97% | 92.54% | 62 | 165 |
| /logos | 253 | 7.83% | 100% | 1,420 | 191 |
| /backg | 117 | 3.62% | 100% | 494 | 115 |
| /bars | 111 | 3.43% | 90.99% | 740 | 111 |
| /gadgets | 99 | 3.06% | 90.9% | 11 | 98 |
| /download | 54 | 1.67% | 100% | 64,940 | 47 |
| /cgi-bin | 13 | 0.4% | 100% | 167 | 11 |
![]() |
| The following table displays the top sites and pages which have a link
to this site. |
![]() |
| The following table displays the most popular Web Browsers used by the
users visiting this site. |
| Top Browsers | ||||
|
Browser | Hits | % of Total | User Sessions |
| 1 | Netscape | 2881 | 89.25% | 342 |
| 2 | Microsoft Internet Explorer | 192 | 5.94% | 24 |
| 3 | NCSA Mosaic | 37 | 1.14% | 3 |
| 4 | Spry AIR Mosaic | 20 | 0.61% | 2 |
| 5 | SpyGlass Mosaic | 19 | 0.58% | 1 |
| 6 | Lycos Robot | 17 | 0.52% | 2 |
| 7 | IBM WebExplorer | 15 | 0.46% | 1 |
| 8 | SurfBot | 12 | 0.37% | 1 |
| 9 | Scooter/1.0 scooter@pa.dec.com | 10 | 0.3% | 2 |
| 10 | GNNworks | 5 | 0.15% | 4 |
|
Total | 3208 | 99.38% | 382 |
![]() |
| The following table displays the version numbers of the Netscape
Browsers used by the visitors to this site. |
| Netscape Browsers | ||||
|
Browser | Hits | % of Total | User Sessions |
| 1 | Netscape 3.x | 1106 | 38.38% | 131 |
| 2 | Netscape 2.x | 1064 | 36.93% | 136 |
| 3 | Netscape 1.x | 694 | 24.08% | 74 |
| 4 | Netscape 0.x | 17 | 0.59% | 1 |
|
Total | 2881 | 100% | 342 |
![]() |
| The following table displays the version numbers of the Microsoft
Internet Explorer Browsers used by the visitors to this site. |
| Microsoft Explorer Browsers | ||||
|
Browser | Hits | % of Total | User Sessions |
| 1 | Explorer 2.x | 110 | 57.29% | 15 |
| 2 | Explorer 3.x | 50 | 26.04% | 7 |
| 3 | Explorer 4.x | 32 | 16.66% | 2 |
|
Total | 192 | 100% | 24 |
![]() |
| The following table displays the Spiders and/or Robots visiting this
site. |
| Visiting Spiders | ||||
|
Browser | Hits | % of Total | User Sessions |
| 1 | Lycos Robot | 17 | 50% | 2 |
| 2 | SurfBot | 12 | 35.29% | 1 |
| 3 | Wobot | 4 | 11.76% | 3 |
| 4 | ArchitextSpider | 1 | 2.94% | 1 |
|
Total | 34 | 100% | 7 |
![]() |
| The following table displays the operating systems used by the users
visiting this site. |
| Top Platforms | ||||
|
Platform | Hits | % of Total | User Sessions |
| 1 | Windows 95 | 1234 | 38.22% | 149 |
| 2 | Windows 3.x | 710 | 21.99% | 81 |
| 3 | Windows NT | 567 | 17.56% | 76 |
| 4 | Windows Win32s | 277 | 8.58% | 25 |
| 5 | Others | 177 | 5.48% | 33 |
| 6 | Macintosh | 120 | 3.71% | 11 |
| 7 | Linux | 58 | 1.79% | 5 |
| 8 | SunOS | 47 | 1.45% | 9 |
| 9 | X Windows | 21 | 0.65% | 2 |
| 10 | Hewlett Packard Unix (HP9000) | 17 | 0.52% | 1 |
|
Total | 3228 | 100% | 392 |
|
Copyright
© 1996-2008
Top
Notch
Hosting
|